Product Specification:
Features:
It is driven by a constant current, with uniform light emission and low power consumption.
Technical Specification:
Module | Pixel Pitch | 2.5 mm | Pixel Density | 160,000 Dots/㎡ | |
Configuration | 1R1G1B | LED Lamp | SMD1515 | ||
Size (Width*Height*Depth) | 320*160*18.5mm | Weight | 0.42kg±0.01kg | ||
Structure | Lamp &IC in same PCB | Resolution | 128*64=8192 Dots | ||
Input Voltage(DC) | 4.5±0.1V | Maximum Current | ≤7.37A | ||
Power Consumption | ≤33W | Driving Method | Constant Current 1/16 Scan | ||
40A Power Supply for | 3-4 pcs module | 80A Power Supply for | 7-8 pcs module | ||
40A PFC Power Supply for | 4-5 pcs module | 50A Power Supply for | 4-5 pcs module | ||
Cabinet |
Cabinet Size(Width*Height*Thickness) | 960mm*960mm*104.5mm (Thickness including module and cabinet) 960mm*960mm*169.5mm (Thickness including module, cabinet and connector) | |||
Cabinet PixelDensity | 384*384=147456 Dots | ||||
Cabinet Area | 0.9216 ㎡ | ||||
Cabinet Weight | 29.7kg ±0.5 kg | ||||
Cabinet MaxPower Consumption | ≤597W | ||||
Average PowerConsumption (1/3 Max) | ≤199W | ||||
Distribution Power(Power Supply Capacity 78%) | ≤765W | ||||
Screen | Brightness | ≥4200cd/㎡ | Brightness Uniformity | >0.95 | |
Horizontal Viewing Angle | 140 ±10 degree | Vertical Viewing Angle | 130 ±10 degree | ||
Best Viewing Distance | ≥2.5 m | Black SpotRatio | < 0.0003;0 when shipped from the factor | ||
Max Power Consumption | ≤648 W/㎡ | Operation Environment | Outdoor | ||
Grayscale | 14-16bits (RGBeach) | Display Color | 4398 Billion | ||
Frame Frequency | ≥60 frame/sec | Refresh Frequency | ≥1920 Hz |
Control Mode | Computer control, Point-to-point, Video synchronization, real-time display |
Brightness Adjustment |
256-grade manual / automatic | |
Input signal | DVI/VGA/HDMI/DP, composite video signal, S-VIDEO, YpbPr(HDTV) | |||
Life Span | ≥100,000 hours | Average FailureFree Time | ≥10,000 hours | |
Attenuation (3 years later) | ≤15% | Operating Humidity | 10%-90%RH |