Module | Pixel Pitch | 1.8mm | Pixel Density | 288906Dots/㎡ |
Configuration | 1R1G1B | LED Lamp | SMD1212 | |
Size (Width*Height*Depth) | 320*160*15mm | Weight | 0.47kg±0.01kg | |
Structure | Lamp &IC in same PCB | Resolution | 172*86=14792Dots | |
Input Voltage(DC) | 4.5±0.1V | Maximum Current | ≤5A | |
Power Consumption | ≤23W | Driving Method | Constant Current 1/43 Scan | |
40A Power Supply for | 5-6 pcs module | 50A Power Supply for | 7-8 pcs module |
40A PFC Power Supply for | 7-8 pcs module | 80A Power Supply for | 10-12 pcs module | ||
Cabinet |
Cabinet Size (Width*Height*Thickness) | 640mm*480mm*85mm (Thicknessincluding module、 cabinet and connecting piece) | |||
Cabinet PixelDensity | 344*258=88752 Dots | ||||
Cabinet Area | 0.307㎡ | ||||
Cabinet Weight | 7.67kg±0.05 kg | ||||
Cabinet Max Power Consumption | ≤135W | ||||
Average PowerConsumption (1/3 Max) | ≤45W | ||||
Distribution Power(Power Supply Capacity 78%) | ≤173W | ||||
Screen | Brightness | ≥450cd/㎡ | Brightness Uniformity | >0.95 | |
Horizontal Viewing Angle | 140 ±10 degree | Vertical Viewing Angle | 130 ±10 degree | ||
Best Viewing Distance | ≥1.9 m | Black SpotRatio | < 0.0003;0 when shipped from the factor | ||
Max Power Consumption | ≤439 W/㎡ | Operation Environment | Indoor | ||
Grayscale | 14-16bits (RGB each) | Display Color | 4398 Billion | ||
Frame Frequency | ≥60 frame/sec | Refresh Frequency | ≥1920 Hz | ||
Control Mode | Computer control, Point-to-point, Video synchronization, real- time display |
Brightnes s Adjustme nt |
256-grade manual / automatic | ||
Input signal | DVI/VGA/HDMI/DP, composite video signal, S-VIDEO, YpbPr(HDTV) | ||||
Life Span | ≥100,000 hours | Average Failure Free Time | ≥10,000 hours | ||
Attenuation (3 years later) | ≤15% | Operating Humidity | 10%-65%RH (No condensation) |